Products
products center
Straight shaft series
The model adopts L-shaped structure arrangement, which adopts straight-tooth cylindrical gear reducer and low-rated frequency variable-frequency motor.
Telephone
Product Details
The model adopts L-shaped structure arrangement, which adopts straight-tooth cylindrical gear reducer and low-rated frequency variable-frequency motor.
| Parameter Model | 45QP30 | 55QP40 | 65QP50 | 75QP63 | 110QP80-L | |
| Motor | Model | YZP2 225M-4-33Hz | YZP2 250M-4-33Hz | YZP2 280M2-4-33Hz | YZP2 280M2-4-25.5Hz | YZP2 315L-4-33Hz |
| Power kw | 45 | 55 | 65 | 75 | 110 | |
| Rated single rope tension KN | 30 | 40 | 50 | 63 | 80 | |
| Lifting speed m/min(2 magnification) | 0-100 | 0-100 | 0-100 | 0-100 | 0-110 | |
| Rope capacity m | 540 | 600 | 720 | 880 | 1200 | |
| Diameter of steel rope mm | 16 | 18 | 20 | 20 | 22 | |
Prev: The Potain Series
Next: SQJ05 Series
HOT PRODUCTS
Sichuan Dugong Machinery Co., Ltd
online message
Online
Message
If you have any suggestions or feedback to our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Telephone
中文